Metal identification rings are required for each bird. Each club is able to order a number of these rings from the Federation. This year, the ring numbers are divided between each club as follows:
| 1 To 450 | Hoddam & District Flying Club |
|---|---|
| 451 To 1050 | Eastrigg Homing Club |
| 1051 To 1350 | Langholm Homing Society |
| 1351 To 2150 | Nith Valley Racing Pigeon Club |
| 2151 To 2360 | Castle Douglas Racing Pigeon Club |
| 2361 To 2780 | Lockerbie Racing Pigeon Club |
| 2781 To 3560 | Annan & District Homing Club |
| 3561 To 3865 | Brydekirk Homing Club |
| 3866 To 4620 | Springfield Homing Club |
| 4621 To 6020 | Dumfries Flying Club |
| 6021 To 6170 | Kirkcudbright Racing Pigeon Club |
| 6171 To 6200 | Federation Secretary |
| 6201 To 6480 | Annan & District Homing Club |
| 6481 To 6840 | Springfield Homing Club |
| 6841 To 7090 | Lockerbie Racing Pigeon Club |
| 7091 To 7750 | Dalbeattie Homing Club |
| 7751 To 7900 | Federation Secreary |
The old bird race from Appleby will be race marked and clock set at club level on the 20th of April 2012. The race will take place on the 21st April.
Appleby is a town in Cumbria. It is situated within a loop of the River Eden. Birds will be liberated from Fair Hill.
read more...
