Metal identification rings are required for each bird. Each club is able to order a number of these rings from the Federation. This year, the ring numbers are divided between each club as follows:
| 1 To 1570 | Springfield Homing Club |
|---|---|
| 1571 To 1970 | Dumfries Social Circle |
| 1971 To 3170 | Dumfries Flying Club |
| 3171 To 3320 | Kirkudbright Racing Pigeon Club |
| 3321 To 3795 | Hoddam & District Flying Club |
| 3796 To 4595 | Eastriggs Homing Club |
| 4596 To 4895 | Langholm Homing Society |
| 4896 To 5315 | Nith Valley Racing Pigeon Club |
| 5316 To 5455 | Castle Douglas Racing Pigeon Club |
| 5456 To 6155 | Lockerbie Racing Pigeon Club |
| 6156 To 7005 | Dalbeattie Homing Club |
| 7006 To 8145 | Annan & District Homing Club |
| 8146 To 8715 | Brydekirk Homing Club |
| 8716 To 8815 | Dumfries Social Circle |
| 8816 To 8875 | Nith Valley Racing Pigeon Club |
| 8876 to 8915 | Castle Douglas Racing Pigeon Club |
| 8916 To 8955 | Annan & District Homing Club |
| 8956 to 8985 | Eastriggs Homing Club |
| 8986 to 9000 | Nith Valley Racing Pigeon Club |
An image gallery of this year's Solway Federation National winners is now available online.
