The Federation consists of 13 affiliated clubs, which is split into two sections - East and West. There are a total of 161 members, and 134 racing lofts.
The arrangement of the clubs is shown below, along with the corresponding secretary.
| Annan | Mr A Simmons, Annan |
|---|---|
| Brydekirk | Mrs Karen Renwick, Creca, Annan |
| Eastriggs | Mr G Bushell, Eastriggs |
| Hoddam | Mrs E Dalgliesh, Ecclefechan |
| Langholm | Mr. A Henderson, Langholm |
| Lockerbie | Mr. W Swanston, Moffat. |
| Springfield | Mr G Grant, Gretna. |
| Castle Douglas | Mr J Black, Dalbeattie |
|---|---|
| Dalbeattie | Mr D McDonald, Dalbeattie |
| Dumfries Flying Club | Mr D Owen, Dumfries |
| Dumfries Social Circle | Mr K Lynn, Locharbriggs, Dumfries |
| Kirkcudbright | Mr G Millar, Kirkcudbright. |
| Nith Valley | Mrs M Russell, Dumfries. |
The Young Bird Open Race from Stafford will be centrally race marked and clock set at Springfield H.C. & Dumfries F.C. on 3rd September. The race will take place on 4th September.
Stafford is the county town of Staffordshire in the west midlands. It lies in the north of the West Midlands region, ...
read more...
